Average fuel consumption Audi A4 3.2 FSI V6 (255 Hp) quattro 2005-2008
Average fuel consumption based on inCarDoc application data.
| Total Measurement Range: | |
|---|---|
| Distance | 205 km / 128 mi |
| Trips сount | 25 |
| Technical details: | |
|---|---|
| Engine volume | 3.1 l |
| Fuel type | Gasoline |
| Horsepower | 255 hp |
| Transmission | Manual |
Consumption:
Comparison with other Audi A4 3.2 FSI V6 (255 Hp) quattro 2005-2008 models
| Model | Urban | Combined | Сountryside |
|---|---|---|---|
| A4 1.8 T (170 Hp) quattro | 15.3 l/100km | 11.6 l/100km | 9.1 l/100km |
| A4 1.9 TDI (130 Hp) | 18.6 l/100km | 14.3 l/100km | 9.3 l/100km |
| A4 2.0 TFSI (180 Hp) | 18.9 l/100km | 16.3 l/100km | 6.1 l/100km |
| A4 2.0 TFSI DTM (220 Hp) | 15.8 l/100km | 11.9 l/100km | 6.1 l/100km |
| A4 2.0 TDI (177 Hp) quattro DPF | N/A | 9.3 l/100km | N/A |
| A4 2.0 TDI ultra (163 Hp) | 10.5 l/100km | 5.4 l/100km | 6.0 l/100km |
| A4 1.8 T (170 Hp) quattro | 15.4 mpg(US) | 20.3 mpg(US) | 25.8 mpg(US) |
| A4 1.9 TDI (130 Hp) | 12.6 mpg(US) | 16.4 mpg(US) | 25.3 mpg(US) |
| A4 2.0 TFSI (180 Hp) | 12.4 mpg(US) | 14.4 mpg(US) | 38.6 mpg(US) |
| A4 2.0 TFSI DTM (220 Hp) | 14.9 mpg(US) | 19.8 mpg(US) | 38.6 mpg(US) |
| A4 2.0 TDI (177 Hp) quattro DPF | N/A | 25.3 mpg(US) | N/A |
| A4 2.0 TDI ultra (163 Hp) | 22.4 mpg(US) | 43.6 mpg(US) | 39.2 mpg(US) |
| A4 1.8 T (170 Hp) quattro | 18.5 mpg(UK) | 24.4 mpg(UK) | 31.0 mpg(UK) |
| A4 1.9 TDI (130 Hp) | 15.2 mpg(UK) | 19.8 mpg(UK) | 30.4 mpg(UK) |
| A4 2.0 TFSI (180 Hp) | 14.9 mpg(UK) | 17.3 mpg(UK) | 46.3 mpg(UK) |
| A4 2.0 TFSI DTM (220 Hp) | 17.9 mpg(UK) | 23.7 mpg(UK) | 46.3 mpg(UK) |
| A4 2.0 TDI (177 Hp) quattro DPF | N/A | 30.4 mpg(UK) | N/A |
| A4 2.0 TDI ultra (163 Hp) | 26.9 mpg(UK) | 52.3 mpg(UK) | 47.1 mpg(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, AudiВ A4В with a 3.1 l Gasoline consumes on average:
- In urban conditions: 16.8 l/100km 14.0 mpg(US) 16.8 mpg(UK);
- In combined cycle: 12.6 l/100km 18.7 mpg(US) 22.4 mpg(UK);
- On the highway: 9.5 l/100km 24.8 mpg(US) 29.7 mpg(UK).
Official data ( 10.9 l/100km 21.6 mpg(US) 25.9 mpg(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 16.8 l/100km 14.0 mpg(US) 16.8 mpg(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of Audi A4 3.2 FSI V6 (255 Hp) quattro 2005-2008 on highways is 9.5 l/100km 24.8 mpg(US) 29.7 mpg(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 12.6 l/100km 18.7 mpg(US) 22.4 mpg(UK) , Audi A4 3.2 FSI V6 (255 Hp) quattro 2005-2008 will use approximately 126 liters of fuel over a distance of 1,000 km.
Fuel consumption is 12.6 l/100km 18.7 mpg(US) 22.4 mpg(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other Audi A4 configurations, we have data on the following versions:
- Audi A4 1.8 T (170 Hp) quattro 2000-2004
- Audi A4 1.9 TDI (130 Hp) 2001-2004
- Audi A4 2.0 TFSI (180 Hp) 2008-2011
- Audi A4 2.0 TFSI DTM (220 Hp) 2006-2008
- Audi A4 2.0 TDI (177 Hp) quattro DPF 2011-2011
- Audi A4 2.0 TDI ultra (163 Hp) 2014-2015
To find real-world stats for other AudiВ A4 versions, use the filter at this link: here